S-Works Evade II a Prevail II, Propero 3 |
|
Size | cm |
Small | 51 - 56 cm |
Medium | 55 - 59 cm |
Large | 59 - 63 cm |
Ambush, Ambush Comp a Ambush Comp E-bike |
|
Size | cm |
Small | 51 - 56 cm |
Medium | 54 - 58 cm |
Large | 57 - 61 cm |
XLarge | 59 - 63 cm |
Echelon II, Tactic 3 |
|
Size | cm |
Small | 51 - 56 cm |
Medium | 55 - 59 cm |
Large | 59 - 63 cm |
Align, Chamonix |
|
Size | cm |
Small/Medium | 52 - 56 cm |
Medium/Large | 56 - 60 cm |
Universal fit helmet sizing |
|
Model | cm |
Centro LED | 56 - 60 cm |
Shuffle Youth | 52 - 57 cm |
Shuffle Child | 50 - 55 cm |
Mio | 46 - 51 cm |
"3-SIZE" helmet sizing |
||
Size | cm | inch |
Small | 51 - 57 cm | 20" - 22,5" |
Medium | 54 - 60 cm | 21,25" - 23,5" |
Large | 57 - 63 cm | 22,5" - 24,75" |
Universal fit helmet sizing |
||
Model | cm | inch |
Flash | 50 - 58 cm | 19,75" - 23" |
Sierra | 50 - 58 cm | 19,75" - 23" |
Align | 54 - 62 cm | 21,25" - 24" |
Max | 56 - 64 cm | 22" - 25,25" |
Covert helmet sizing |
||
Size | cm | inch |
Small | 52 - 56 cm | 20,5" - 22" |
Medium | 54 - 60 cm | 22" - 23,5" |
Large | 60 - 63 cm | 23,5" - 24,75" |
Dissident helmet sizing |
||
Size | cm | inch |
Small | 54 - 55 cm | 21,25" - 21,75" |
Medium | 56 - 67 cm | 22" - 22,5" |
Large | 58 - 59 cm | 22,25" - 23,25" |
X Large | 60 - 62 cm | 23,5" - 24,5" |
Small Fry helmet sizing |
||
Model | cm | inch |
Toddler |
44 - 52 cm |
17,375" - 20,5" |
Child | 47 - 55 cm | 18,5" - 21,625" |
TT2 helmet sizing |
||
Size | cm | inch |
X Small/Small | 52 - 58 cm | 20,5" - 23" |
Medium/Large | 55 - 61 cm | 21,75" - 24" |
Asia helmet sizing |
||
Size | cm | inch |
Small/Medium | 54 - 62 cm | 21,25" - 24,5" |
Large/X Large | 56 - 64 cm | 22" - 25,25" |